This particular Game Performance Assessment Indicator is assessing Floor Hockey. The tactical skills that are being analyzed are, decision making, skill execution, and adjustment.
Skill Execution involves shooting, puck control, passing, and receiving. Adjustment includes moving to the puck, moving into open space, and playing defense. Finally, Decision Making involves shooting, passing, support, defending/ attacking and finding open space. In the GPAI the students are put into categories. Students are assessed according to their appropriateness and inappropriateness (A's and I's) on a scale of 1 to 5.
This table can be put into a graph in order to be analyzed easier.
Names | Decisions | Skill Execution | Adjustment | |||
A | I | A | I | A | I | |
Smyth (F) | IIIII (5) | III (3) | III (3) | I (1) | III (3) | I (1) |
II (2) | III (3) | III (3) | I (1) | I (1) | IIIII (5) | |
Reed (M) | IIIIII (6) | I (1) | IIIII (5) | (0) | IIIII (6) | |
Carson (F) | IIII (4) | I (1) | IIIIIII (7) | IIII (4) | III (3) | II (2) |
Gode (F) | I (1) | IIII (4) | I (1) | II (2) | II (2) | III (3) |
Cindar (M) | IIIII (5) | II (2) | IIIII (5) | II (2) | IIIII (5) | II (2) |
No comments:
Post a Comment